Heißverkauf Lithium -Carbonat -Trockner
PLG -Serie Kontinuierlicher Plattentrockner (Lithiumcarbonattrockner) ist eine Art hohe Effizienz leitend und kontinuierlich Trocknungsausrüstung. Das einzigartige Struktur und sein Betriebsprinzip bieten Vorteile der hohen Wärmeeffizienz , Niedriger Energieverbrauch, weniger Besatzungsbereich, einfache Konfiguration, Einfacher Betrieb und Kontrolle sowie gute Betriebsumgebung usw..
Beschreibung
hot sale Lithium carbonate dryer Lithium carbonate dryer


Lithium carbonate dryer for Lithium Carbonate is a kind of high efficiency conducting and continuous drying equipment. Das einzigartige Struktur und sein Betriebsprinzip bieten Vorteile der hohen Wärmeeffizienz , Niedriger Energieverbrauch, weniger Besatzungsbereich, einfache Konfiguration, Einfacher Betrieb und Kontrolle sowie gute Betriebsumgebung usw.. Es wird im Trocknungsprozess in den Feldern der Chemikalie häufig verwendet,landwirtschaftliche Chemikalien, Nahrungsmittel, Futter,Prozess der landwirtschaftlichen und Nebenprodukte usw., und wird von verschiedenen Branchen gut aufgenommen. Now there are three big categories, normal pressure, c losed and vacuum styles and four specifications of 1200, 1500, 2200 and 2500; and three kinds of constructions A (carbon steel), B (stainless steel for contact parts) and C (on the basis of B to add stainless steel for s team pipes, main shaft and support, and stainless steel linings for cylinder body and top cover).With a drying area of 4 to 180 square meters, now we have hundreds of models of s eries products and various kinds of auxiliary devices available to meet requirements of various products.





Typ | Durchmesser(mm) | Hight(mm) | Area of drying(㎡) | Leistung(KW) | Typ | Durchmesser(mm) | Hight(mm) | Area of drying(㎡) | Leistung(KW) | ||
1200/4 | 1850 | 2608 | 3.3 | 3 | 120000 | 2200/18 | 2900 | 5782 | 55.4 | 11 | |
1200/6 | 3028 | 4.9 | 150000 | 2200/20 | 6202 | 61.6 | |||||
1200/8 | 3448 | 6.6 | 5.5 | 180000 | 2200/22 | 6622 | 67.7 | 15 | |||
1200/10 | 3868 | 8.2 | 220000 | 2200/24 | 7042 | 73.9 | |||||
1200/12 | 4288 | 9.9 | 280000 | 2200/26 | 7462 | 80.0 | |||||
1500/6 | 2100 | 3022 | 8.0 | 5.5 | 200000 | 3000/8 | 3800 | 4050 | 48 | 18.5 | |
1500/8 | 3442 | 10.7 | 250000 | 3000/10 | 4650 | 60 | |||||
1500/10 | 3862 | 13.4 | 280000 | 3000/12 | 5250 | 72 | |||||
1500/12 | 4282 | 16.1 | 7.5 | 300000 | 3000/14 | 5850 | 84 | ||||
1500/14 | 4702 | 18.8 | 320000 | 3000/16 | 6450 | 96 | |||||
1500/16 | 5122 | 21.5 | 340000 | 3000/18 | 7050 | 108 | 22 | ||||
2200/6 | 2900 | 3262 | 18.5 | 7.5 | 220000 | 3000/20 | 7650 | 120 | |||
2200/8 | 3682 | 24.6 | 250000 | 3000/22 | 8250 | 132 | |||||
2200/10 | 4102 | 30.8 | 280000 | 3000/24 | 8850 | 144 | |||||
2200/12 | 4522 | 36.9 | 11 | 320000 | 3000/26 | 9450 | 156 | 30 | |||
2200/14 | 4942 | 43.1 | 360000 | 3000/28 | 10050 | 168 | |||||
2200/16 | 5362 | 49.3 | 11 | 400000 | 3000/30 | 10650 | 180 |




Service before sell:
Service in sell:
Service after sell:

1.Which device is better for me?
Bewertungen
Es gibt noch keine Bewertungen.