Factory Direct Sale Drying Production Line Sodium Chloride Horizontal Fluid Bed Dryer
Sodium Chloride Horizontal Fluid Bed Dryer is also call as fluidize-bed. It consists of air filter, heater, fluidized-bed main machine, feeder, cyclone separator, cloth bag duster, high-pressure centrifuge fan, and operation table. The dust collector shall be equipped according to the properties of raw materials. You can use cyclone separator or cloth bag duster according to the materials characteristics, the cyclone separator is mainly used for high specific gravity materials and the cloth bag duster is mainly used for powder and small granule materials. The air feeding device and belt conveyor is optional. A fonte de calor pode usar vapor, electricity, hot air furnace as per customer requirements.
Descrição
Separated granule solid raw material is fed into fluidized-bed drier through feeder. Fresh air through filtering and heating is sent to the bottomof fluidizedbed by fan and contacts with solid raw material on distributing plate. In this way the fluidized state is formed and the heat exchangebetween air and solid is carried out. The dried raw material is discharged from outlet and wasted gas is exhausted from the top of fluidized-bed where catches solid powder through cyclone separator, cloth bag duster.
Vapor,electricity or hot air furnace can be used (it can be supplied as request)
XF Sodium Chloride Horizontal Fluid Bed Dryer | |||||||||
Modelo | XF0.25-1 | XF0.25-2 | XF0.25-3 | XF0.25-6 | XF0.3-2 | XF0.3-4 | XF0.3-6 | XF0.3-8 | XF0.3-10 |
Area of Bed Layer(㎡) | 0.25 | 0.5 | 1 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
Capacidade de evaporação (kg/hora) | 10~15 | 20~25 | 30~45 | 52~75 | 25~30 | 42~60 | 63~90 | 84~120 | 105~150 |
Power of Fan(kW) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 |
Temperatura do ar de entrada (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Dimensão global(L*W*H)(eu) | 1*0.6*3.35 | 2*0.6*3.35 | 4*0.6*3.35 | 6*0.6*3.35 | 2*0.7*3.4 | 4*0.7*3.4 | 6*0.7*3.4 | 8*0.7*3.4 | 10*0.7*3.4 |
Área Ocupada(㎡) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 |
XF Horizontal Fluid Bed Dryer | |||||||||
Modelo | XF0.4-4 | XF0.4-6 | XF0.4-8 | XF0.4-10 | XF0.4-12 | XF0.5-4 | XF0.5-6 | XF0.5-8 | XF0.5-10 |
Area of Bed Layer(㎡) | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 2 | 3 | 4 | 5 |
Capacidade de evaporação (kg/hora) | 56~80 | 84~120 | 112~160 | 140~200 | 168~240 | 70~100 | 105~150 | 140~200 | 175~250 |
Power of Fan(kW) | 30 | 37 | 48 | 70 | 70 | 30 | 48 | 70 | 105 |
Temperatura do ar de entrada (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Dimensão global(L*W*H)(eu) | 4*1*3.58 | 6*1*3.58 | 8*1*3.58 | 10*1*3.58 | 12*1*3.58 | 4*1.2*4.1 | 6*1.2*4.1 | 8*1.2*4.1 | 10*1.2*4.1 |
Área Ocupada(㎡) | 18 | 56 | 74 | 82 | 96 | 50 | 70 | 82 | 100 |
Observação: | |||||||||
1.The Sodium Chloride Horizontal Fluid Bed Dryer feeding way has: (A)Star feeding; (B)Combining star feeding and air conveyor; (C)Belt conveying; (D)Decided by customer; | |||||||||
2.Automatic production can be realized. | |||||||||
3.Besides the model abovementioned, the special model can also be designed and manufactured as request. | |||||||||
4.According different raw material, the power of fan wil be different. |
Sodium Chloride Horizontal Fluid Bed Dryer Service before sell:
Sodium Chloride Horizontal Fluid Bed Dryer Service in sell:
Sodium Chloride Horizontal Fluid Bed Dryer Service after sell:
1.Posso usar esta máquina para extrair algumas matérias-primas?
Informação adicional
Número do modelo | XF |
---|---|
Tipo | Fluid Bed Drying Equipment |
Aplicativo | Processamento de Produtos Químicos, Processamento de Plásticos, Processamento de Alimentos |
Doença | Novo |
Local de Origem | Jiangsu, China |
Marca | CSTECH |
Tensão | 110V-480V (A definir) |
Poder | 5.5KW-197KW |
Dimensão(L*W*H) | Customizable |
Principais argumentos de venda | High Efficiency |
Garantia | 2 anos |
Peso (KG) | 5000 |
Indústrias Aplicáveis | Planta de fabricação, Comida & Fábrica de bebidas, Fazendas, Loja de alimentos, Energia & Mineração, Comida & Lojas de bebidas, Outro |
Localização do showroom | Nenhum |
Tipo de marketing | Produto quente 2022 |
Relatório de teste de máquinas | Oferecido |
Inspeção de saída de vídeo | Oferecido |
Garantia dos componentes principais | 2 anos |
Componentes principais | Motor, Outro, CLP, Motor |
Capacidade de evaporação(kg/hora) | 10-450 |
Método de aquecimento | Gas / Vapor / Diesel / Elétrico |
Material | SUS304, SUS304L, SUS316, SUS316L, De, Outro |
Nome do produto | XF Horizontal Fluid Bed Dryer |
Color | Silver |
Capacidade de evaporação | 10-450L/H |
Drying Temperature | 60-180℃ |
Eficiência de secagem | 50-75% |
Special Design | Corrosive / Explosive / Wall Adhesive |
Maneira de descarregar | Manual/Pneumático / Elétrica |
Maneira de controlar | Touch Screen / Remote / Button |
Instalação | Guia do engenheiro |
Certificação | ISO9001 |
Avaliações
Ainda não existem avaliações.