Good Selling Drying Machine Horizontal Fluid Bed Dryer Box
Horizontal Fluid Bed Dryer Box is widely used for drying, cooling, wetting of the products in light industry, chemical industry, pharmaceutical industry, foodstuff, and etc.
Description
Separated granule solid raw material is fed into fluidized-bed drier through feeder. Fresh air through filtering and heating is sent to the bottomof fluidizedbed by fan and contacts with solid raw material on distributing plate. In this way the fluidized state is formed and the heat exchangebetween air and solid is carried out. The dried raw material is discharged from outlet and wasted gas is exhausted from the top of fluidized-bed where catches solid powder through cyclone separator, cloth bag duster.
Steam,electricity or hot air furnace can be used (it can be supplied as request)
Horizontal Fluid Bed Dryer | |||||||||
Model | XF0.25-1 | XF0.25-2 | XF0.25-3 | XF0.25-6 | XF0.3-2 | XF0.3-4 | XF0.3-6 | XF0.3-8 | XF0.3-10 |
Area of Bed Layer(㎡) | 0.25 | 0.5 | 1 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
Evaporation Capacity (kg/h) | 10~15 | 20~25 | 30~45 | 52~75 | 25~30 | 42~60 | 63~90 | 84~120 | 105~150 |
Power of Fan(kW) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 |
Inlet Air Temperature (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Overall Dimension(L*W*H)(m) | 1*0.6*3.35 | 2*0.6*3.35 | 4*0.6*3.35 | 6*0.6*3.35 | 2*0.7*3.4 | 4*0.7*3.4 | 6*0.7*3.4 | 8*0.7*3.4 | 10*0.7*3.4 |
Occupied Area(㎡) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 |
XF Horizontal Fluid Bed Dryer | |||||||||
Model | XF0.4-4 | XF0.4-6 | XF0.4-8 | XF0.4-10 | XF0.4-12 | XF0.5-4 | XF0.5-6 | XF0.5-8 | XF0.5-10 |
Area of Bed Layer(㎡) | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 2 | 3 | 4 | 5 |
Evaporation Capacity (kg/h) | 56~80 | 84~120 | 112~160 | 140~200 | 168~240 | 70~100 | 105~150 | 140~200 | 175~250 |
Power of Fan(kW) | 30 | 37 | 48 | 70 | 70 | 30 | 48 | 70 | 105 |
Inlet Air Temperature (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Overall Dimension(L*W*H)(m) | 4*1*3.58 | 6*1*3.58 | 8*1*3.58 | 10*1*3.58 | 12*1*3.58 | 4*1.2*4.1 | 6*1.2*4.1 | 8*1.2*4.1 | 10*1.2*4.1 |
Occupied Area(㎡) | 18 | 56 | 74 | 82 | 96 | 50 | 70 | 82 | 100 |
Note: | |||||||||
1.The feeding way has: (A)Star feeding; (B)Combining star feeding and air conveyor; (C)Belt conveying; (D)Decided by customer; | |||||||||
2.Automatic production can be realized. | |||||||||
3.Besides the model abovementioned, the special model can also be designed and manufactured as request. | |||||||||
4.According different raw material, the power of fan wil be different. |
Horizontal Fluid Bed Dryer Box Service before sell:
Horizontal Fluid Bed Dryer Box Service in sell:
Horizontal Fluid Bed Dryer Box Service after sell:
1.Can I use this machine to extract some raw materials?
Additional information
Model Number | XF |
---|---|
Type | Fluid Bed Drying Equipment |
Application | Chemicals Processing, Plastics Processing, Food Processing |
Condition | New |
Place of Origin | Jiangsu, China |
Brand Name | CSTECH |
Voltage | 110V-480V (TBD) |
Power | 5.5KW-197KW |
Dimension(L*W*H) | Customizable |
Key Selling Points | High Efficiency |
Warranty | 2 years |
Weight (KG) | 5000 |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Energy & Mining, Food & Beverage Shops, Other |
Showroom Location | None |
Marketing Type | Hot Product 2022 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 2 years |
Core Components | Motor, Other, PLC, Engine |
Evaporation Capacity(kg/h) | 10-450 |
Heating Method | Gas / Steam / Diesel / Electric |
Material | SUS304, SUS304L, SUS316, SUS316L, Ti, Other |
Product name | XF Horizontal Fluid Bed Dryer |
Color | Silver |
Evaporation Capacity | 10-450L/H |
Drying Temperature | 60-180℃ |
Drying Efficiency | 50-75% |
Special Design | Corrosive / Explosive / Wall Adhesive |
Way to Discharge | Manual/ Pneumatic / Electrical |
Way to Control | Touch Screen / Remote / Button |
Installation | Engineer Guide |
Certification | ISO9001 |
Reviews
There are no reviews yet.