Factory Direct Sale Drying Production Line Sodium Chloride Horizontal Fluid Bed Dryer
Sodium Chloride Horizontal Fluid Bed Dryer is also call as fluidize-bed. Il se compose d'un filtre à air, chauffage, machine principale à lit fluidisé, mangeoire, séparateur cyclonique, plumeau de sac en tissu, high-pressure centrifuge fan, and operation table. The dust collector shall be equipped according to the properties of raw materials. You can use cyclone separator or cloth bag duster according to the materials characteristics, the cyclone separator is mainly used for high specific gravity materials and the cloth bag duster is mainly used for powder and small granule materials. The air feeding device and belt conveyor is optional. The heat source can use steam, electricity, hot air furnace as per customer requirements.
Description
Separated granule solid raw material is fed into fluidized-bed drier through feeder. Fresh air through filtering and heating is sent to the bottomof fluidizedbed by fan and contacts with solid raw material on distributing plate. In this way the fluidized state is formed and the heat exchangebetween air and solid is carried out. The dried raw material is discharged from outlet and wasted gas is exhausted from the top of fluidized-bed where catches solid powder through cyclone separator, plumeau de sac en tissu.
Vapeur,electricity or hot air furnace can be used (it can be supplied as request)
XF Sodium Chloride Horizontal Fluid Bed Dryer | |||||||||
Modèle | XF0.25-1 | XF0.25-2 | XF0.25-3 | XF0.25-6 | XF0.3-2 | XF0.3-4 | XF0.3-6 | XF0.3-8 | XF0.3-10 |
Area of Bed Layer(㎡) | 0.25 | 0.5 | 1 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
Capacité d'évaporation (kg/heure) | 10~15 | 20~25 | 30~45 | 52~75 | 25~30 | 42~60 | 63~90 | 84~120 | 105~150 |
Puissance du ventilateur(kW) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 |
Température de l'air d'entrée (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Dimension globale(L*L*H)(m) | 1*0.6*3.35 | 2*0.6*3.35 | 4*0.6*3.35 | 6*0.6*3.35 | 2*0.7*3.4 | 4*0.7*3.4 | 6*0.7*3.4 | 8*0.7*3.4 | 10*0.7*3.4 |
Zone occupée(㎡) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 |
XF Horizontal Fluid Bed Dryer | |||||||||
Modèle | XF0.4-4 | XF0.4-6 | XF0.4-8 | XF0.4-10 | XF0.4-12 | XF0.5-4 | XF0.5-6 | XF0.5-8 | XF0.5-10 |
Area of Bed Layer(㎡) | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 2 | 3 | 4 | 5 |
Capacité d'évaporation (kg/heure) | 56~80 | 84~120 | 112~160 | 140~200 | 168~240 | 70~100 | 105~150 | 140~200 | 175~250 |
Puissance du ventilateur(kW) | 30 | 37 | 48 | 70 | 70 | 30 | 48 | 70 | 105 |
Température de l'air d'entrée (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Dimension globale(L*L*H)(m) | 4*1*3.58 | 6*1*3.58 | 8*1*3.58 | 10*1*3.58 | 12*1*3.58 | 4*1.2*4.1 | 6*1.2*4.1 | 8*1.2*4.1 | 10*1.2*4.1 |
Zone occupée(㎡) | 18 | 56 | 74 | 82 | 96 | 50 | 70 | 82 | 100 |
Note: | |||||||||
1.The Sodium Chloride Horizontal Fluid Bed Dryer feeding way has: (UN)Star feeding; (B)Combining star feeding and air conveyor; (C)Belt conveying; (D)Decided by customer; | |||||||||
2.Automatic production can be realized. | |||||||||
3.Besides the model abovementioned, the special model can also be designed and manufactured as request. | |||||||||
4.According different raw material, the power of fan wil be different. |
Sodium Chloride Horizontal Fluid Bed Dryer Service before sell:
Sodium Chloride Horizontal Fluid Bed Dryer Service in sell:
Sodium Chloride Horizontal Fluid Bed Dryer Service after sell:
1.Puis-je utiliser cette machine pour extraire certaines matières premières?
Informations Complémentaires
Numéro de modèle | XF |
---|---|
Taper | Fluid Bed Drying Equipment |
Application | Traitement des produits chimiques, Transformation des matières plastiques, Préparation des aliments |
Condition | Nouveau |
Lieu d'origine | Jiangsu, Chine |
Marque | CSTECH |
Tension | 110V-480V (À déterminer) |
Pouvoir | 5.5KW-197KW |
Dimension(L*L*H) | Customizable |
Points de vente clés | High Efficiency |
garantie | 2 années |
Poids (KG) | 5000 |
Industries applicables | Usine de fabrication, Nourriture & Usine de boissons, Fermes, Magasin alimentaire, Énergie & Exploitation minière, Nourriture & Magasins de boissons, Autre |
Emplacement de la salle d'exposition | Aucun |
Type de commercialisation | Produit chaud 2022 |
Rapport d'essai de machines | Fourni |
Inspection vidéo à la sortie | Fourni |
Garantie des composants principaux | 2 années |
Composants principaux | Moteur, Autre, API, Moteur |
Capacité d'évaporation(kg/heure) | 10-450 |
Méthode de chauffage | Gaz / Vapeur / Diesel / Électrique |
Matériel | SUS304, SUS304L, SUS316, SUS316L, De, Autre |
Nom du produit | XF Horizontal Fluid Bed Dryer |
Couleur | Silver |
Capacité d'évaporation | 10-450L/H |
Température de séchage | 60-180℃ |
Efficacité de séchage | 50-75% |
Conception spéciale | Corrosif / Explosif / Adhésif mural |
Façon de décharger | Manuel/Pneumatique / Électrique |
Façon de contrôler | Touch Screen / Remote / Button |
Installation | Guide de l'ingénieur |
Attestation | ISO 9001 |
Commentaires
Il n'y a pas encore de critiques.