Four de séchage sous vide de produit alimentaire à haut rendement
Description


It is well known that vacuum drying is to put raw material under the state of vacuum for heating and drying. Si vous utilisez le vide pour pomper l'air et l'humidité, la vitesse de séchage sera plus rapide.






Foodstuff Vacuum Drying Oven
Modèle | YZG-600 | YZG-800 | YZG-1000 | YZG-1400 | FZG-15 |
Inside size of Chamber(mm) | Φ600*976 | Φ800*1274 | Φ1000*1572 | Φ1400*2054 | 1500*1220*1400 |
Exterior size of chamber(mm) | 1153*810*1020 | 1700*1045*1335 | 1740*1226*1358 | 2386*1657*1800 | 2060*1513*1924 |
Layers of baking shelf | 4 | 4 | 6 | 8 | 8 |
Distance between baking shelf(mm) | 81 | 82 | 102 | 102 | 122 |
Sizeof baking disk(mm) | 310*600*45 | 460*640*45 | 460*640*45 | 460*640*45 | 460*640*45 |
Number of baking disk | 4 | 8 | 12 | 32 | 32 |
Pemitted pressure inside the pipe of baking shelf(Mpa) | ≤0.784 | ||||
Temperature inside chamber(℃) | 30-150 | ||||
Vacuum level inside chamber without load(Mpa) | -0.1 | ||||
Vaporized rate of water (when vacuum is30 torr and the heating temperature is 110℃) (kg/㎡.h) | 7.2 | ||||
Type and Power of Vacuum Pump without condensate(kW) | 2X-15A 2kW | 2X-30A 3kW | 2X-30A 3kW | 2X-70A 5.5kW | 2X-70A 5.5kW |
Type and Power of Vacuum Pump with condensate(kW) | SZ-0.5 1.5kW | SZ-1 2.2kW | SZ-1 2.2kW | SZ-2 4kW | SZ-2 4kW |
Weight of drying Chamber(kg) | 250 | 600 | 800 | 1400 | 2100 |















Foodstuff Vacuum Drying Oven Service before sell:
Foodstuff Vacuum Drying Oven Service in sell:
Foodstuff Vacuum Drying Oven Service after sell:

1.Puis-je utiliser cette machine pour extraire certaines matières premières?

Informations Complémentaires
Numéro de modèle | FZG |
---|---|
Taper | Vacuum Tray Dryer |
Application | Traitement des produits chimiques, Transformation des matières plastiques, Préparation des aliments |
Condition | Nouveau |
Lieu d'origine | Jiangsu, Chine |
Marque | CSTECH |
Tension | 110V-480V (À déterminer) |
Pouvoir | 1.5-5.5KW |
Dimension(L*L*H) | 2060*1513*1924 |
Points de vente clés | High Efficiency |
garantie | 2 années |
Poids (KG) | 2100 |
Industries applicables | Usine de fabrication, Nourriture & Usine de boissons, Fermes, Restaurant, Vente au détail, Magasin alimentaire, Énergie & Exploitation minière, Nourriture & Magasins de boissons, Autre, Nourriture & Usine de boissons, Nourriture & Magasins de boissons, Autre |
Emplacement de la salle d'exposition | Aucun |
Type de commercialisation | Produit chaud 2022 |
Rapport d'essai de machines | Fourni |
Inspection vidéo à la sortie | Fourni |
Garantie des composants principaux | 2 années |
Composants principaux | Moteur, API, Moteur, Autre, Pompe |
Capacité d'évaporation(kg/heure) | 50-200 |
Méthode de chauffage | Chauffage à la vapeur |
Matériel | SUS304, SUS304L, SUS316, SUS316L, De, Autre, Acier inoxydable |
Nom du produit | FZG Vacuum Tray Dryer |
Couleur | Couleur personnalisée |
Quantité de plateau | 4-8 |
Temperature Range | 30-150℃ |
Installation | Guide de l'ingénieur |
Service après-vente fourni | Installation sur le terrain, mise en service, etc.. |
Après Garantie | Support en ligne |
Attestation | ISO 9001 |
Commentaires
Il n'y a pas encore de critiques.