Gut verkaufte Trocknungsmaschine Horizontale Flüssigkeitsbetttrocknerbox
Horizontales Flüssigkeitsbetttrocknerbox wird häufig zum Trocknen verwendet, Kühlung, Benetzung der Produkte in der Lichtindustrie, Chemische Industrie, Pharmaindustrie, Nahrungsmittel, und etc..
Beschreibung



Separated granule solid raw material is fed into fluidized-bed drier through feeder. Fresh air through filtering and heating is sent to the bottomof fluidizedbed by fan and contacts with solid raw material on distributing plate. In this way the fluidized state is formed and the heat exchangebetween air and solid is carried out. The dried raw material is discharged from outlet and wasted gas is exhausted from the top of fluidized-bed where catches solid powder through cyclone separator, Stoffbeutel Duster.
Dampf,electricity or hot air furnace can be used (it can be supplied as request)



Horizontal Fluid Bed Dryer | |||||||||
Modell | XF0.25-1 | XF0.25-2 | XF0.25-3 | XF0.25-6 | XF0.3-2 | XF0.3-4 | XF0.3-6 | XF0.3-8 | XF0.3-10 |
Area of Bed Layer(㎡) | 0.25 | 0.5 | 1 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
Verdunstungskapazität (kg/h) | 10~15 | 20~25 | 30~45 | 52~75 | 25~30 | 42~60 | 63~ 90 | 84~120 | 105~150 |
Power of Fan(KW) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 |
Inlet Air Temperature (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Gesamtdimension(L*w*h)(M) | 1*0.6*3.35 | 2*0.6*3.35 | 4*0.6*3.35 | 6*0.6*3.35 | 2*0.7*3.4 | 4*0.7*3.4 | 6*0.7*3.4 | 8*0.7*3.4 | 10*0.7*3.4 |
Occupied Area(㎡) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 |
XF Horizontal Fluid Bed Dryer | |||||||||
Modell | XF0.4-4 | XF0.4-6 | XF0.4-8 | XF0.4-10 | XF0.4-12 | XF0.5-4 | XF0.5-6 | XF0.5-8 | XF0.5-10 |
Area of Bed Layer(㎡) | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 2 | 3 | 4 | 5 |
Verdunstungskapazität (kg/h) | 56~80 | 84~120 | 112~160 | 140~200 | 168~240 | 70~100 | 105~150 | 140~200 | 175~250 |
Power of Fan(KW) | 30 | 37 | 48 | 70 | 70 | 30 | 48 | 70 | 105 |
Inlet Air Temperature (℃) | 60~180 | ||||||||
Temperature of Material(℃) | 40~120 | ||||||||
Gesamtdimension(L*w*h)(M) | 4*1*3.58 | 6*1*3.58 | 8*1*3.58 | 10*1*3.58 | 12*1*3.58 | 4*1.2*4.1 | 6*1.2*4.1 | 8*1.2*4.1 | 10*1.2*4.1 |
Occupied Area(㎡) | 18 | 56 | 74 | 82 | 96 | 50 | 70 | 82 | 100 |
Notiz: | |||||||||
1.The feeding way has: (A)Star feeding; (B)Combining star feeding and air conveyor; (C)Belt conveying; (D)Decided by customer; | |||||||||
2.Automatic production can be realized. | |||||||||
3.Besides the model abovementioned, the special model can also be designed and manufactured as request. | |||||||||
4.According different raw material, the power of fan wil be different. |

















Horizontal Fluid Bed Dryer Box Service before sell:
Horizontal Fluid Bed Dryer Box Service in sell:
Horizontal Fluid Bed Dryer Box Service after sell:

1.Kann ich diese Maschine verwenden, um einige Rohstoffe zu extrahieren??
Weitere Informationen
Modellnummer | XF |
---|---|
Typ | Fluid Bed Drying Equipment |
Anwendung | Chemikalienverarbeitung, Kunststoffverarbeitung, Lebensmittelverarbeitung |
Zustand | Neu |
Herkunftsort | Jiangsu, China |
Markenname | CSTech |
Stromspannung | 110V-480V (TBD) |
Leistung | 5.5KW-197KW |
Dimension(L*w*h) | Customizable |
Schlüsselverkaufspunkte | High Efficiency |
Garantie | 2 Jahre |
Gewicht (Kg) | 5000 |
Anwendbare Branchen | Fertigungsanlage, Essen & Getränkefabrik, Farmen, Lebensmittelgeschäft, Energie & Bergbau, Essen & Getränkegeschäfte, Andere |
Ausstellungsraum Ort | Keiner |
Marketingtyp | Hot Product 2022 |
Maschinen -Testbericht | Bereitgestellt |
Video-Ausgangspflicht | Bereitgestellt |
Garantie für Kernkomponenten | 2 Jahre |
Kernkomponenten | Motor, Andere, Plc, Engine |
Verdunstungskapazität(kg/h) | 10-450 |
Heizmethode | Gas / Dampf / Diesel / Elektrisch |
Material | Sus304, Sus304l, Sus316, Sus316l, Von, Andere |
Produktname | XF Horizontal Fluid Bed Dryer |
Color | Silver |
Verdunstungskapazität | 10-450L/H |
Drying Temperature | 60-180℃ |
Trocknungseffizienz | 50-75% |
Special Design | Corrosive / Explosive / Wall Adhesive |
Weg zur Entlassung | Manuell/ pneumatisch / Elektrisch |
Weg zu Kontrolle | Touch Screen / Remote / Button |
Installation | Leitfaden für Ingenieur |
Zertifizierung | ISO9001 |
Bewertungen
Es gibt noch keine Bewertungen.